View competition table
24/25 SFL Men's Premier League · Men's Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Nemesis | 13 | 12 | 0 | 1 | 114 | 35 | 79 | 24 | 92% |
2. Wondersticks | 13 | 10 | 2 | 1 | 123 | 33 | 90 | 22 | 85% |
3. Orion Star | 13 | 10 | 1 | 2 | 96 | 30 | 66 | 21 | 81% |
4. Skools Innebandy | 13 | 10 | 1 | 2 | 94 | 47 | 47 | 21 | 81% |
5. AINOS - NTN1 AINOS - NTN1 | 13 | 8 | 0 | 5 | 90 | 64 | 26 | 16 | 62% |
6. XCEL Unihockey | 13 | 7 | 2 | 4 | 54 | 58 | -4 | 16 | 62% |
7. Salibandy Perhe Wolves | 13 | 7 | 1 | 5 | 70 | 53 | 17 | 15 | 58% |
8. Victoria School Floorball | 13 | 6 | 1 | 6 | 50 | 44 | 6 | 13 | 50% |
9. Merahan Knights | 13 | 5 | 0 | 8 | 48 | 78 | -30 | 10 | 38% |
10. Tazsilian | 13 | 3 | 2 | 8 | 46 | 87 | -41 | 8 | 31% |
11. Woodlands CSC Skyhawks I | 13 | 3 | 1 | 9 | 50 | 75 | -25 | 7 | 27% |
12. Tampines Lynx | 13 | 2 | 1 | 10 | 41 | 80 | -39 | 5 | 19% |
13. NUS Eagles | 13 | 2 | 0 | 11 | 26 | 63 | -37 | 4 | 15% |
14. IBK Dalen | 13 | 0 | 0 | 13 | 12 | 167 | -155 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.