Competition tables
SFA League (2024/25) - Women's Premier League · Women's Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. Cripz | 13 | 13 | 0 | 0 | 118 | 19 | 99 | 26 |
2. Wondersticks Ladies | 13 | 12 | 0 | 1 | 106 | 20 | 86 | 24 |
3. NUS Titans FC | 13 | 11 | 0 | 2 | 108 | 16 | 92 | 22 |
4. Liitto FC | 13 | 9 | 1 | 3 | 58 | 27 | 31 | 19 |
5. XCEL Unihockey (W) | 13 | 9 | 0 | 4 | 71 | 42 | 29 | 18 |
6. Owls | 13 | 7 | 2 | 4 | 50 | 41 | 9 | 16 |
7. NUS Jupitans | 13 | 5 | 1 | 7 | 45 | 69 | -24 | 11 |
8. Protege FC | 13 | 4 | 0 | 9 | 25 | 79 | -54 | 8 |
9. Tampines Floorball Cheetahs | 13 | 2 | 3 | 8 | 32 | 59 | -27 | 7 |
10. Albatross FC | 13 | 3 | 1 | 9 | 31 | 63 | -32 | 7 |
11. Tempest | 13 | 3 | 1 | 9 | 33 | 83 | -50 | 7 |
12. Woodlands CSC Skyhawks (W) | 13 | 1 | 4 | 8 | 34 | 78 | -44 | 6 |
13. Black Wondersticks Academy | 13 | 3 | 0 | 10 | 26 | 81 | -55 | 6 |
14. Merahan Knightingales | 13 | 2 | 1 | 10 | 29 | 89 | -60 | 5 |
The competition table is correct based on any results that are available.