View competition table
24/25 SFL Men's Division 2 · Men's Division 2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Police Sports Association (Men's) | 12 | 8 | 0 | 4 | 50 | 34 | 16 | 16 | 67% |
2. NTN1-AINOS | 12 | 8 | 0 | 4 | 47 | 57 | -10 | 16 | 67% |
3. AEOLUS | 12 | 6 | 0 | 6 | 49 | 40 | 9 | 12 | 50% |
4. NUS Saints | 12 | 5 | 1 | 6 | 47 | 45 | 2 | 11 | 46% |
5. Hurricanes | 12 | 5 | 0 | 7 | 38 | 43 | -5 | 10 | 42% |
6. Merahan Gunners | 12 | 4 | 1 | 7 | 31 | 56 | -25 | 9 | 38% |
7. Gryphons | 12 | 2 | 4 | 6 | 38 | 51 | -13 | 8 | 33% |
8. Salibandy Perhe Lycans | 12 | 2 | 2 | 8 | 42 | 52 | -10 | 6 | 25% |
9. Nemesis NSL | 12 | 3 | 0 | 9 | 40 | 59 | -19 | 6 | 25% |
10. Blacks Salibandy | 12 | 1 | 1 | 10 | 37 | 73 | -36 | 3 | 13% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.