View competition table
24/25 SFL Men's Division 3 · Men's Division 3
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Starowanaz | 11 | 10 | 0 | 1 | 88 | 38 | 50 | 20 | 91% |
2. Tyreso Floorball | 11 | 8 | 2 | 1 | 48 | 36 | 12 | 18 | 82% |
3. STAR Boys U17 | 10 | 7 | 0 | 3 | 67 | 29 | 38 | 14 | 70% |
4. Xcel Unihockey | 10 | 6 | 2 | 2 | 66 | 38 | 28 | 14 | 70% |
5. Team Central | 10 | 6 | 2 | 2 | 63 | 37 | 26 | 14 | 70% |
6. Woodlands CSC Skyhawks III | 11 | 5 | 1 | 5 | 41 | 46 | -5 | 11 | 50% |
7. THAF Club | 11 | 4 | 2 | 5 | 34 | 36 | -2 | 10 | 45% |
8. Tampines Lynx U16 | 10 | 3 | 3 | 4 | 39 | 48 | -9 | 9 | 45% |
9. Victoria School | 11 | 4 | 1 | 6 | 45 | 67 | -22 | 9 | 41% |
10. Wondersticks Academy Under-17 | 11 | 4 | 0 | 7 | 41 | 63 | -22 | 8 | 36% |
11. FC Pinklets | 10 | 2 | 2 | 6 | 23 | 43 | -20 | 6 | 30% |
12. Black Onyx | 11 | 1 | 2 | 8 | 20 | 59 | -39 | 4 | 18% |
13. East Coast Sharks | 11 | 0 | 1 | 10 | 20 | 55 | -35 | 1 | 5% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.