View competition table
25/26 SFL Men's Premier League · Men's Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Nemesis | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 2 | 100% |
2. Skools Innebandy | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 2 | 100% |
3. Wondersticks | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 2 | 100% |
4. Woodlands CSC Skyhawks I | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 2 | 100% |
5. AINOS - NTN1 | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 2 | 100% |
6. Tazsilian | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 | 100% |
7. Orion Star | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 100% |
8. Salibandy Perhe Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. XCEL Unihockey | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 0% |
10. MMA-Tampines Lynx | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | 0% |
11. Victoria School Floorball | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 | 0% |
12. Youth Wondersticks | 1 | 0 | 0 | 1 | 3 | 11 | -8 | 0 | 0% |
13. Woodlands CSC Skyhawks Intrepido | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 | 0% |
14. Merahan Knights | 1 | 0 | 0 | 1 | 3 | 12 | -9 | 0 | 0% |
15. NUS Eagles | 1 | 0 | 0 | 1 | 2 | 12 | -10 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.