Point scores

National Beach Series Two 2023 · Men's Open

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. TMT 6 12 6 0 0 0 0 7 0 100% 150 112 57.25% 100%
2. MAS 6 10 4 2 0 0 0 5 3 62.5% 167 143 53.87% 83%
3. TOM 6 10 4 2 0 0 0 4 3 57.14% 125 117 51.65% 83%
4. RNR 6 9 3 3 0 0 0 3 5 37.5% 146 150 49.32% 75%
5. SMU 4 6 2 2 0 0 0 2 2 50% 72 72 50% 75%
6. TNT 4 6 2 2 0 0 0 2 2 50% 77 82 48.43% 75%
7. EMW 4 6 2 2 0 0 0 1 2 33.33% 47 56 45.63% 75%
8. HYJ 4 5 1 3 0 0 0 0 3 0% 30 63 32.26% 63%
9. CRA 4 4 0 4 0 0 0 0 4 0% 65 84 43.62% 50%
10. AVA 4 4 0 4 0 0 0 0 0 0% 0 0 0% 50%

Sponsors