Point scores

VAS Kickstart the Game 2021 · Men's Open

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SGTeam A 5 0 5 0 0 0 0 8 0 100% 168 80 67.74% 0%
2. The Latecomers 4 0 3 1 0 0 0 4 2 66.67% 104 106 49.52% 0%
3. Chiyiu Idolize Albert 5 0 3 2 0 0 0 5 3 62.5% 149 124 54.58% 0%
4. SGTeam C 6 0 4 2 0 0 0 6 4 60% 181 177 50.56% 0%
5. SGTeam B 3 0 2 1 0 0 0 2 2 50% 81 75 51.92% 0%
6. Sandman 3 0 2 1 0 0 0 2 2 50% 57 74 43.51% 0%
7. DJ 4 0 2 2 0 0 0 2 3 40% 95 80 54.29% 0%
8. Frenchies 4 0 2 2 0 0 0 2 3 40% 76 91 45.51% 0%
9. Yip Yapp 3 0 1 2 0 0 0 1 2 33.33% 53 54 49.53% 0%
10. BeachVibes 3 0 1 2 0 0 0 1 2 33.33% 51 53 49.04% 0%
11. Beach Boys 3 0 1 2 0 0 0 1 2 33.33% 53 57 48.18% 0%
12. Top Gun 3 0 1 2 0 0 0 1 2 33.33% 37 61 37.76% 0%
13. EU Power 2 0 0 2 0 0 0 0 2 0% 28 42 40% 0%
14. Ball of Duty 2 0 0 2 0 0 0 0 2 0% 27 42 39.13% 0%
15. Crescent 2 0 0 2 0 0 0 0 2 0% 22 42 34.38% 0%
16. Whacksomeballs 2 0 0 2 0 0 0 0 2 0% 18 42 30% 0%

Sponsors