View point score
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SG Women's Team A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 100% | 168 | 109 | 60.65% | 0% |
2. | SG Women's Team B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 80% | 200 | 142 | 58.48% | 0% |
3. | SG Women's Team C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 50% | 150 | 144 | 51.02% | 0% |
4. | Sad Cat | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 37.5% | 126 | 143 | 46.84% | 0% |
5. | LWS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 36.36% | 170 | 191 | 47.09% | 0% |
6. | HAM | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 14.29% | 79 | 139 | 36.24% | 0% |
7. | Asquare | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 61 | 86 | 41.5% | 0% |
Team and individual point scores will appear once match results have been entered.