View point score
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Strachan/Just | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | 77.78% | 181 | 139 | 56.56% | 0% |
2. | SG Men's Team A | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 4 | 63.64% | 207 | 183 | 53.08% | 0% |
3. | Braddell-Westlake Alumni | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 60% | 192 | 159 | 54.7% | 0% |
4. | Sea La Vie | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 60% | 87 | 77 | 53.05% | 0% |
5. | Revive | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 60% | 89 | 81 | 52.35% | 0% |
6. | SG Men's Team B | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 60% | 187 | 171 | 52.23% | 0% |
7. | SG Men's Team C | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 20% | 69 | 84 | 45.1% | 0% |
8. | Ball of Duty | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 20% | 73 | 101 | 41.95% | 0% |
9. | The Ballers | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0% | 48 | 84 | 36.36% | 0% |
10. | The Outsiders | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0% | 30 | 84 | 26.32% | 0% |
Team and individual point scores will appear once match results have been entered.