View point score
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SG Women's Team B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 42 | 15 | 73.68% | 0% |
2. | SG Women's Team A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 100% | 84 | 55 | 60.43% | 0% |
3. | LWS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 54 | 48 | 52.94% | 0% |
4. | SG Women's Team C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 50% | 75 | 79 | 48.7% | 0% |
5. | Sad Cat | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 48 | 54 | 47.06% | 0% |
6. | Asquare | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 61 | 86 | 41.5% | 0% |
7. | HAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 15 | 42 | 26.32% | 0% |
Team and individual point scores will appear once match results have been entered.